Bethany vs Menlo (04/21/09)
Box Score
2009 NAIA West Group
Bethany at Menlo
04/21/09 at Atherton, CA
Bethany 3 (11-25)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GOBIN, Darren rf......... 5 0 0 0 0 0 2 0 0
BEZART, Ryan ss.......... 5 1 2 0 0 1 2 3 1
ANTHONY, Djibril cf...... 4 1 2 1 0 1 0 0 2
PALETTA, Frank 2b........ 5 1 2 1 0 0 3 2 2
ALLEN, Ryan c............ 3 0 1 0 0 0 8 1 1
HERRERA, Vincent lf...... 0 1 0 0 0 1 0 0 0
MASCORRO, Frank 1b....... 4 0 1 1 0 2 7 0 1
DEMAR, Adrian dh......... 3 0 2 0 1 1 0 0 3
NEIBERGALL 3b............ 4 0 0 0 0 1 1 2 0
RENZI, Barron p.......... 0 0 0 0 0 0 0 0 0
BROWN p................. 0 0 0 0 0 0 0 2 0
BALLISTY, John p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 4 10 3 1 7 23 10 10
Menlo 15 (16-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MAZZA, Chris ss.......... 6 1 1 3 0 1 0 6 2
HULL, Joel cf............ 4 2 1 0 1 0 4 0 0
PARSONS, Shane 1b........ 2 2 1 0 2 0 12 0 3
WILKERSON, Kyle dh....... 3 1 2 1 1 0 0 0 4
VON SONN, Nick dh....... 1 0 1 2 0 0 0 0 1
MCGREW, Jerrod 3b........ 0 0 0 1 2 0 2 0 1
FRANCO, John 3b......... 1 1 1 0 1 0 1 0 1
MONDERINE, Robert 2b..... 4 1 1 2 1 0 3 2 0
NICHOLS, Ed ph.......... 1 0 0 0 0 1 0 0 0
CLEARY, Chris 2b........ 0 0 0 0 0 0 0 0 0
FINLEY, Ty c............. 6 3 2 0 0 2 6 1 0
POMBO, Richie c......... 0 0 0 0 0 0 0 0 0
NELSON, Robbie rf........ 4 2 2 5 1 1 0 0 1
DAWSON, Eric lf.......... 5 2 4 0 0 1 1 0 0
CHANG, Sam p............. 0 0 0 0 0 0 0 2 0
PRIESTLEY, Brian p...... 0 0 0 0 0 0 0 0 0
STEWART, Sam p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 15 16 14 9 6 29 11 13
Score by Innings R H E
-------------------------------------------
Bethany............. 012 000 000 - 4 10 1
Menlo............... 011 101 29X - 15 16 2
-------------------------------------------
E - BEZART; MAZZA; HULL. LOB - BETH 10; MENLO 13. 2B - BEZART; DEMAR;
PARSONS; VON SONN; FRANCO; MONDERINE; DAWSON. 3B - ANTHONY. HR - MAZZA;
NELSON 2. SH - HERRERA. SB - ANTHONY; ALLEN; DEMAR; MAZZA. CS - HERRERA.
Bethany IP H R ER BB SO AB BF
-----------------------------------------------
RENZI, Barron....... 6.0 6 4 4 6 6 23 1
BROWN............... 1.0 2 2 1 0 0 6 1
BALLISTY, John...... 0.1 7 7 7 0 0 8 1
DEMAR, Adrian....... 0.2 1 2 2 2 2 3 1
Menlo IP H R ER BB SO AB BF
-----------------------------------------------
CHANG, Sam.......... 6.0 6 3 2 1 4 23 1
PRIESTLEY, Brian.... 2.0 4 0 0 0 2 9 1
STEWART, Sam........ 1.0 1 0 0 0 0 4 1
Win - CHANG. Loss - RENZI. Save - None.
WP - RENZI; CHANG. HB - DEMAR; RENZI 3; CHANG 2. PB - ALLEN.
Umpires -
Start: Time: Attendance:
Game: 421BETH